Bills · Palermo
The ledger
| Period | Vendor | Amount | USD | |
|---|---|---|---|---|
| aysa-2026-05.pdf | unrecognized | needs review | — | › |
| Sep 2026 | Edesur | $ 18.383,00 | US$ 14,18 | › |
| Sep 2026 | Personal | $ 19.064,00 | US$ 14,71 | › |
| Sep 2026 | Expensas | $ 256.878,00 | US$ 198,21 | › |
| Aug 2026 | Edesur | $ 18.196,00 | US$ 14,22 | › |
| Aug 2026 | Personal | $ 18.870,00 | US$ 14,74 | › |
| Aug 2026 | MetroGAS | $ 83.565,00 | US$ 65,29 | › |
| Aug 2026 | Expensas | $ 253.152,00 | US$ 197,78 | › |
| Jul 2026 | Edesur | $ 18.008,00 | US$ 14,24 | › |
| Jul 2026 | Personal | $ 18.675,00 | US$ 14,76 | › |
36 bills · page 1 of 4